Patty Webb's profile photo

Patty Webb

REALTORĀ®

Specialties

Buyer's Agent, Listing Agent, Relocation

Languages: English, Spanish

Patty Webbā€™s Listings

a view of a city with tall buildings
a view of a room with a flat screen tv
a view of a room with wooden floor and a bathroom
a view of an empty room with wooden floor and a fireplace
a view of an empty room with a fireplace and a window
a view of a dining room with furniture window and outside view
a view of an empty room with a fireplace and a window
a view of a living room with furniture and fireplace
a view of a city
a kitchen with furniture a large window and cabinets
a kitchen with granite countertop a sink a stove and cabinets
a kitchen with stainless steel appliances granite countertop a sink a stove and a refrigerator
a kitchen with white cabinets and appliances
a view of a balcony with furniture
a bedroom with a bed and large windows
a view of a room with wooden floor and a window
a view of walk in closet with empty racks
a view of a city from a balcony
a spacious bathroom with a granite countertop sink a toilet a mirror and shower
a spacious bathroom with a double vanity sink a mirror a bathtub and a shower
a view of livingroom with wooden floor
a bathroom with a granite countertop sink a mirror and a shower
a view of a hallway with wooden floor
a kitchen with stainless steel appliances granite countertop a refrigerator and a sink
a kitchen with stainless steel appliances granite countertop a sink and white cabinets with wooden floor
a view of a balcony with floor to ceiling windows with wooden floor
a bathroom with a sink toilet and shower
a view of a big room with wooden floor and windows
a view of an empty room with wooden floor and a window
a bathroom with a double vanity sink mirror and shower
a view of a room with gym equipment
a view of swimming pool from a balcony
a swimming pool with outdoor seating and yard
a view of a city from a terrace
a view of a terrace with chairs and potted plants
a living room with furniture ceiling fan and a flat screen tv
a view of a hallway with wooden floor and closet
a living room with furniture fireplace and a flat screen tv
a room with lots of white furniture and wooden floor
a view of a dining room with furniture and wooden floor
a living room with lots of furniture and view of kitchen
a very nice looking living room with stainless steel appliances furniture a rug and a view
a large kitchen with a table and chairs
a very nice looking living room with a large window and furniture
a view of a a dining room with furniture window and outside view
a dining room with furniture and wooden floor
a city view with tall buildings
a living room with furniture and a large window
a living room with furniture and a large window
a view of a city from a terrace
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
$4,250,000 | 3630 Peachtree Road Northeast, Unit 3302, Atlanta, GA 30326
1/96
Listed By Compass

$4,250,000

Bedrooms
3
Bathrooms
4
Square Feet
4,500
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
$3,795,000 | 510 Covington Cove, Alpharetta, GA 30022
1/100
Listed By Compass

$3,795,000

Bedrooms
6
Bathrooms
10
Square Feet
13,914
Acres
1.22
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
$1,650,000 | 4705 Paran Valley Northwest, Atlanta, GA 30327
1/59
Listed By Compass

$1,650,000

Bedrooms
5
Bathrooms
4
Square Feet
4,540
Acres
0.58
a front view of a house with a yard
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
$1,200,000 | 53 Sheridan Drive Northeast, Atlanta, GA 30305
1/90
Listed By Compass

$1,200,000

Bedrooms
Unavailable
Bathrooms
Unavailable
Square Feet
Unavailable
Acres
0.29
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
$529,000 | 325 East Paces Ferry Road Northeast, Unit 1405, Atlanta, GA 30305
1/47
Listed By CompassNew

$529,000

Bedrooms
2
Bathrooms
2
Square Feet
1,491